Zaragoza vs R. Oviedo PREDICTION (12.07.2020)

soccer-predictions

Zaragoza vs R. Oviedo SOCCER PICKS

Party that faces the 3rd against the 17th classified.

On one side we have Real Zaragoza, a team that comes to this match on a bad streak after having added 1 point out of the last 12 possible which has made it leave direct promotion positions to the detriment of Huesca which is 2 points above from them. They have a balance of 17 wins, 11 draws and 11 losses with 54 goals in favor and 44 against, being the second most scoring team after Almeria with Luis Suarez, author of 19 goals as the most outstanding player. As locals they have achieved the following results:

06.07.20 LL2 Real Zaragoza Rayo Vallecano 2: 4
06.29.20 LL2 Real Zaragoza Huesca 0: 1
20.06.20 LL2 Real Zaragoza Almería 0: 2
06.13.20 LL2 Real Zaragoza Alcorcón 1: 3
23.02.20 LL2 Real Zaragoza Deportivo de La Coruña 3: 1
08.02.20 LL2 Real Zaragoza Fuenlabrada 0: 0
01.25.20 LL2 Real Zaragoza Numancia 1: 0
07.01.20 LL2 Real Zaragoza Sporting de Gijón 2: 0
12/14/19 LL2 Real Zaragoza Racing 2: 0
11/30/19 LL2 Real Zaragoza Girona 3: 3
11/16/19 LL2 Real Zaragoza Albacete 0: 1
03.11.19 LL2 Real Zaragoza Las Palmas 3: 0
20.10.19 LL2 Real Zaragoza Mirandés 1: 2
06.10.19 LL2 Real Zaragoza Cádiz 0: 2
03.10.19 LL2 Real Zaragoza Málaga 2: 2
09/21/19 LL2 Real Zaragoza Lugo 0: 0
09/15/19 LL2 Real Zaragoza Extremadura 3: 1
08/30/19 LL2 Real Zaragoza Elche 1: 0
08/17/19 LL2 Real Zaragoza Tenerife 2: 0

We can see that they have 8 wins, 4 draws and 7 defeats, highlighting that they have lost their 4 games played in their fiefdom after the stoppage forced by Covid, although 3 of them were against teams that are in direct promotion or play off and the other before Alcorcón which is the second best visitor in the category after Zaragoza itself.

On the other side we have Real Oviedo, a team that has a balance of 11 wins, 14 draws and 14 losses with 43 goals for and 49 against. It is a team that Covid caught at the wrong time because they had linked 2 consecutive victories. After the forced break they have reaped 3 wins, 3 draws and 2 losses, although it should be noted that 5 of their matches were at Carlos Tartiere. As visitors they have reaped the following results:

07.04.20 LL2 Cádiz Real Oviedo 2: 0
06.28.20 LL2 Numancia Real Oviedo 1: 0
06.22.20 LL2 Sporting de Gijón Real Oviedo 0: 1
07.03.20 LL2 Extremadura Real Oviedo 1: 2
23.02.20 LL2 Lugo Real Oviedo 1: 0
02.09.20 LL2 Rayo Vallecano Real Oviedo 1: 1
26.01.20 LL2 Girona Real Oviedo 1: 1
16.01.20 LL2 Almería Real Oviedo 2: 0
21.12.19 LL2 Racing Real Oviedo 1: 1
06.12.19 LL2 Alcorcón Real Oviedo 1: 3
24.11.19 LL2 Las Palmas Real Oviedo 3: 1
09.11.19 LL2 Huesca Real Oviedo 3: 1
26.10.19 LL2 Málaga Real Oviedo 2: 1
13.10.19 LL2 Albacete Real Oviedo 1: 2
02.10.19 LL2 Tenerife Real Oviedo 0: 1
09.22.19 LL2 Ponferradina Real Oviedo 2: 1
09/08/19 LL2 Mirandés Real Oviedo 2: 1
08/31/19 LL2 Fuenlabrada Real Oviedo 2: 1
08/18/19 LL2 Deportivo de La Coruña Real Oviedo 3: 2

They have a poor balance of 5 wins, 3 draws and 11 losses, being the second team that has received the most defeats to date at home, only surpassed by the Numancia that has 12 losses.

As for H2H, in the first round they tied 2 with goals by double play from Ortuño and Luis Suarez. The La Romareda stadium is fatal to the Oviedo team with 1 victory, 1 draw and 15 defeats in their last 17 visits, falling defeated the last 8 times they visited the Real Zaragoza field.


Prediction Related Bets:

Zaragoza win2.051-06.40BTS / NO1.79

© Andrey